Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,378 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 2 Baths 1,788 SqFt$485,000Active
- 1/38 384 Beds 2 Baths 1,531 SqFt$599,000Pending
- 1/16 162 Beds 1 Bath 747 SqFt$295,000Active
- 1/32 324 Beds 3 Baths 2,052 SqFt$558,000Price Dropped by $12K
3996 S ENTERADO CIR W, West Valley City, UT 84119
Listed by Real Estate Essentials
Single Family Home
- 1/45 456 Beds 4 Baths 4,725 SqFt$1,150,000Pending
- 1/32 322 Beds 2 Baths 1,385 SqFt$600,000Active
- 1/35 351 Bed 1 Bath 605 SqFt$175,000Active
- 1/25 254 Beds 2 Baths 1,869 SqFt$389,000Active
- 1/65 655 Beds 5 Baths 4,104 SqFt$875,000Active
- 1/22 222 Beds 2 Baths 1,316 SqFt$525,000Active
- 1/18 185 Beds 3 Baths 2,048 SqFt$469,900Active
801 W GENESEE AVE S, Salt Lake City, UT 84104
Listed by Realtypath LLC (Corporate)
Single Family Home
- 1/18 184 Beds 2 Baths 1,620 SqFt$450,000Active
- 1/33 332 Beds 2 Baths 1,953 SqFt$675,000Pending
- 1/48 485 Beds 3 Baths 2,844 SqFt$1,399,900Active
- 1/35 353 Beds 3 Baths 1,807 SqFt$775,000Pending
- 1/39 395 Beds 3 Baths 2,352 SqFt$475,000Pending
- 1/23 234 Beds 3 Baths 2,211 SqFt$750,000Pending
- 1/20 203 Beds 1 Bath 1,252 SqFt$482,000Pending
- 1/30 306 Beds 3 Baths 2,697 SqFt$599,900Pending
5450 W RIDGE FLOWER WAY S, Salt Lake City, UT 84118
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home
- 3D3 Beds 3 Baths 2,016 SqFt$485,000Active
3239 S WHITE DIAMOND WAY W, West Valley City, UT 84120
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/19 192 Beds 3 Baths 1,238 SqFt$415,000Active
- 1/51 5110 Beds 12 Baths 8,430 SqFt$3,969,000Active
- 1/38 382 Beds 2 Baths 1,050 SqFt$319,900Pending
- 1/33 332 Beds 1 Bath 960 SqFt$380,000Active
Quick Search