Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 3,438 SqFt$640,900Active
- 1/12 123 Beds 3 Baths 3,584 SqFt$639,900Active
- 1/14 144 Beds 3 Baths 3,450 SqFt$660,900Active
- 1/13 134 Beds 3 Baths 2,744 SqFt$593,900Pending
- 1/14 143 Beds 3 Baths 3,258 SqFt$595,900Active
- 1/13 134 Beds 3 Baths 3,379 SqFt$632,900Active
- 1/14 143 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/16 163 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/5 53 Beds 2 Baths 1,336 SqFt$355,900Pending
- 1/13 133 Beds 2 Baths 1,228 SqFt$345,900Active
- 1/13 133 Beds 2 Baths 1,228 SqFt$345,900Active
- 1/6 63 Beds 2 Baths 1,336 SqFt$345,900Pending
- 1/6 63 Beds 2 Baths 1,336 SqFt$345,900Pending
- 1/5 53 Beds 2 Baths 1,272 SqFt$376,900Pending
- 1/6 63 Beds 2 Baths 1,272 SqFt$376,900Pending
- 1/15 154 Beds 3 Baths 2,744 SqFt$597,900Pending
- 1/14 143 Beds 3 Baths 3,623 SqFt$646,900Active
- 1/14 144 Beds 3 Baths 3,644 SqFt$654,900Active
- 1/14 144 Beds 3 Baths 3,379 SqFt$634,900Active
- 1/16 164 Beds 3 Baths 3,379 SqFt$635,900Pending
- 1/15 153 Beds 3 Baths 3,450 SqFt$651,900Pending
- 1/11 113 Beds 3 Baths 3,810 SqFt$630,900Price Dropped by $32K
- 1/15 155 Beds 4 Baths 3,258 SqFt$599,900Active
- 1/30 304 Beds 3 Baths 3,531 SqFt$610,900Price Dropped by $31K
Quick Search