Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 3 Baths 2,412 SqFt$466,900Active
- 1/9 94 Beds 3 Baths 2,412 SqFt$469,900Active
- 1/9 93 Beds 3 Baths 2,321 SqFt$472,900Active
- 1/11 114 Beds 3 Baths 2,478 SqFt$480,900Active
- 1/11 113 Beds 3 Baths 2,280 SqFt$461,900Active
- 1/11 113 Beds 3 Baths 2,280 SqFt$464,900Active
- 1/11 114 Beds 3 Baths 2,412 SqFt$465,900Active
- 1/11 113 Beds 3 Baths 2,321 SqFt$475,900Price Dropped by $1K
- 1/11 113 Beds 3 Baths 2,321 SqFt$475,900Active
- 1/6 64 Beds 3 Baths 2,412 SqFt$466,900Active
- 1/4 43 Beds 3 Baths 2,280 SqFt$460,900Pending
- 1/11 113 Beds 3 Baths 2,280 SqFt$464,900Active
- 1/4 44 Beds 3 Baths 2,478 SqFt$477,900Pending
- 1/4 45 Beds 3 Baths 3,397 SqFt$591,900Active
- 1/4 44 Beds 1 Bath 3,644 SqFt$682,443Pending
- 1/4 45 Beds 3 Baths 3,258 SqFt$552,900Pending
- 1/9 93 Beds 3 Baths 2,436 SqFt$467,900Active
- 1/8 83 Beds 3 Baths 2,436 SqFt$465,900Pending
- 1/9 94 Beds 3 Baths 2,381 SqFt$483,900Active
- 1/14 143 Beds 2 Baths 1,228 SqFt$338,900Price Dropped by $17K
- 1/9 93 Beds 3 Baths 2,436 SqFt$465,900Active
- 1/11 114 Beds 3 Baths 3,379 SqFt$635,900Active
- 1/9 94 Beds 3 Baths 3,379 SqFt$633,900Pending
- 1/14 143 Beds 3 Baths 3,434 SqFt$645,900Active
Quick Search