Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,235 SqFt$399,000Open Thu 5PM-6:30PM
- 1/8 83 Beds 1 Bath$82,000New
- 1/23 234 Beds 3 Baths 2,356 SqFt$448,888New
- 1/6 63 Beds 2 Baths 1,350 SqFt$350,000Open Wed 12PM-2PM
- 1/12 123 Beds 2 Baths 1,100 SqFt$130,000New
- 1/21 214 Beds 2 Baths 1,914 SqFt$499,000New
- 1/27 275 Beds 2 Baths 1,864 SqFt$539,000New
- 3D5 Beds 3 Baths 3,242 SqFt$725,000New
- 1/22 223 Beds 2 Baths 2,070 SqFt$525,000New
756 STILL BLOSSOM LN, Sandy, UT 84070
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 3D6 Beds 3 Baths 2,450 SqFt$709,995New
- 1/45 455 Beds 3 Baths 2,240 SqFt$525,000New
- 1/21 213 Beds 2 Baths 1,800 SqFt$550,000New
- 1/40 405 Beds 4 Baths 2,563 SqFt$699,900New
- 1/47 475 Beds 4 Baths 4,984 SqFt$4,700,000New
- 3D5 Beds 3 Baths 2,726 SqFt$699,900Pending
- 1/58 585 Beds 3 Baths 3,302 SqFt$743,000Price Dropped by $4K
- 1/7 75 Beds 3 Baths 2,268 SqFt$499,999Active
- 1/33 335 Beds 4 Baths 3,206 SqFt$924,000Price Dropped by $5K
- 1/31 314 Beds 4 Baths 3,637 SqFt$1,300,000Active
- 1/70 706 Beds 4 Baths 4,268 SqFt$1,100,000Active
- 1/43 436 Beds 4 Baths 4,488 SqFt$899,900Under Contract
- 1/37 376 Beds 3 Baths 2,694 SqFt$715,000Active
- 1/28 284 Beds 3 Baths 2,694 SqFt$635,000Active
- 1/10 107 Beds 4 Baths 3,538 SqFt$850,000Active
Quick Search