Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 1,740 SqFt$434,900New
- 1/12 123 Beds 2 Baths 1,653 SqFt$365,000New
- 1/26 264 Beds 2 Baths 2,400 SqFt$449,900New
- 1/29 294 Beds 2 Baths 1,996 SqFt$435,000New
- 1/29 293 Beds 3 Baths 1,483 SqFt$395,000New
2417 S RED BUR CT W, West Valley City, UT 84119
Listed by Miller & Company Real Estate Services, Inc
Townhouse
- 1/38 384 Beds 2 Baths 1,664 SqFt$499,900New
1123 W 400 S, Salt Lake City, UT 84104
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home
- 1/12 124 Beds 2 Baths 1,400 SqFt$124,499New
- 1/29 292 Beds 2 Baths 1,708 SqFt$650,000New
- 1/29 293 Beds 3 Baths 2,310 SqFt$509,900Price Dropped by $10K
- 1/9 93 Beds 3 Baths 1,536 SqFt$485,990New
- 1/24 244 Beds 2 Baths 1,948 SqFt$565,000New
- 1/4 43 Beds 3 Baths 1,536 SqFt$457,990New
- 1/38 384 Beds 2 Baths 2,140 SqFt$750,000Price Dropped by $40K
- 1/21 212 Beds 1 Bath 2,067 SqFt$750,000Active
1248 S MCCLELLAND ST, Salt Lake City, UT 84105
Listed by REMAX-STRATUS (SOUTH VALLEY)
Single Family Home
- 1/23 236 Beds 4 Baths 1,824 SqFt$580,000Pending
3673 S HIGHLANDER ST W, West Valley City, UT 84128
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/20 202 Beds 3 Baths 4,129 SqFt$828,490Active
- 1/32 323 Beds 2 Baths 1,811 SqFt$619,900Active
- 1/15 153 Beds 1 Bath 1,029 SqFt$400,000Active
- 1/50 505 Beds 2 Baths 2,270 SqFt$465,000Under Contract
4423 S DUNRAVEN DR, West Valley City, UT 84119
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/24 243 Beds 2 Baths 2,142 SqFt$650,000Active
- 1/23 236 Beds 4 Baths 2,646 SqFt$525,000Active
- 1/34 344 Beds 2 Baths 1,740 SqFt$375,000Active
- 1/15 154 Beds 2 Baths 1,832 SqFt$485,000Under Contract
- 1/22 224 Beds 2 Baths 1,793 SqFt$499,900Pending
Quick Search