Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bath 451 SqFt$966,667Pending
- 1/24 241 Bath 451 SqFt$966,667Pending
- 1/24 241 Bath 451 SqFt$788,152Pending
- 1/24 241 Bath 451 SqFt$631,344Pending
- 1/24 241 Bath 451 SqFt$675,391Pending
- 1/24 241 Bed 1 Bath 628 SqFt$1,034,502Pending
- 1/24 241 Bath 383 SqFt$630,914Pending
- 1/24 241 Bath 451 SqFt$716,502Pending
- 1/23 231 Bath 451 SqFt$716,502Pending
- 1/24 241 Bath 351 SqFt$562,432Pending
- 1/24 241 Bed 1 Bath 628 SqFt$891,080Pending
- 1/24 241 Bath 451 SqFt$671,928Pending
- 1/23 231 Bath 351 SqFt$498,040Pending
- 1/23 231 Bath 451 SqFt$597,085Pending
- 1/23 231 Bath 351 SqFt$459,932Pending
- 1/23 231 Bath 451 SqFt$691,201Pending
- 1/23 231 Bath 451 SqFt$691,201Pending
- 1/23 231 Bath 351 SqFt$436,775Pending
- 1/23 231 Bath 351 SqFt$507,076Pending
- 1/23 231 Bed 1 Bath 628 SqFt$899,567Pending
- 1/23 231 Bath 451 SqFt$631,344Pending
- 1/23 231 Bath 383 SqFt$432,900Pending
- 1/23 231 Bath 351 SqFt$419,938Pending
- 1/23 231 Bath 451 SqFt$597,085Pending
Quick Search