Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 4 Baths 2,763 SqFt$475,000New
- 1/9 93 Beds 3 Baths 2,675 SqFt$529,900Pending
- 1/13 134 Beds 3 Baths 3,807 SqFt$499,990Pending
- 4 Beds 4 Baths 2,324 SqFt$449,000Pending
- 1/33 334 Beds 3 Baths 3,715 SqFt$615,000Active
- 3D5 Beds 3 Baths 3,408 SqFt$639,499Active
- 1/16 164 Beds 3 Baths 2,479 SqFt$405,500Active
- 1/28 283 Beds 3 Baths 2,714 SqFt$409,000Active
- 1/54 546 Beds 4 Baths 2,990 SqFt$519,900Price Dropped by $20K
- 1/7 73 Beds 2 Baths 3,597 SqFt$633,288Active
- 1/19 193 Beds 2 Baths 1,864 SqFt$330,000Active
- 1/19 193 Beds 3 Baths 2,324 SqFt$417,930Active
- 1/18 185 Beds 3 Baths 3,529 SqFt$650,000Active
303 E CHISWICK CT, Stansbury Park, UT 84074
Listed by Wise Choice Real Estate (Tooele County)
Single Family Home
- 1/41 416 Beds 4 Baths 3,349 SqFt$628,500Active
- 1/11 113 Beds 2 Baths 3,731 SqFt$469,990Pending
- 1/26 263 Beds 2 Baths 3,731 SqFt$519,990Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,291 SqFt$327,000Price Dropped by $1K
- 1/30 303 Beds 2 Baths 1,283 SqFt$359,900Active
- 1/25 253 Beds 3 Baths 3,084 SqFt$479,000Price Dropped by $4K
- 1/38 385 Beds 4 Baths 2,796 SqFt$650,000Price Dropped by $25K
- 1/20 201 Bed 1 Bath 725 SqFt$219,000Price Dropped by $6K
- 1/16 161 Bed 1 Bath 725 SqFt$219,000Price Dropped by $6K
- 3D3 Beds 2 Baths 3,165 SqFt$509,900Pending
- 1/3 34 Beds 3 Baths 3,434 SqFt$494,990Price Dropped by $5K
Quick Search