Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
612 Properties
612 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 3,578 SqFt$745,000New
- 1/18 184 Beds 1 Bath 1,419 SqFt$1,250,000New
7 E STATE ST, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/18 185 Beds 4 Baths 3,580 SqFt$890,000Open Sat 12PM-2PM
- 1/51 514 Beds 4 Baths 3,401 SqFt$700,000New
- 1/32 323 Beds 2 Baths 1,320 SqFt$415,000Open Wed 2PM-4PM
- 1/14 146 Beds 5 Baths 5,885 SqFt$2,400,000Pending
- 1/34 345 Beds 3 Baths 4,079 SqFt$875,000New
616 W 3200 N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/22 223 Beds 3 Baths 2,205 SqFt$444,990New
- 1/16 164 Beds 3 Baths 2,248 SqFt$449,990New
- 1/41 411 Bed 3 Baths 2,205 SqFt$444,990New
- 1/22 223 Beds 2 Baths 1,272 SqFt$365,000New
- 4 Beds 3 Baths 1,967 SqFt$444,990Pending
- 1/34 343 Beds 3 Baths 2,203 SqFt$444,990New
- 1/18 183 Beds 2 Baths 1,399 SqFt$382,990New
- 1/4 43 Beds 3 Baths 1,573 SqFt$449,855Pending
- 3 Beds 3 Baths 2,647 SqFt$685,000New
- 1/19 194 Beds 3 Baths 2,227 SqFt$495,000New
- 1/26 265 Beds 4 Baths 2,332 SqFt$529,900New
- 1/18 183 Beds 2 Baths 1,273 SqFt$348,000New
- 1/17 173 Beds 2 Baths 2,308 SqFt$439,900New
- 1/28 285 Beds 3 Baths 1,862 SqFt$560,000New
- 1/29 293 Beds 3 Baths 2,205 SqFt$444,990Price Dropped by $5K
- 1/32 323 Beds 3 Baths 2,321 SqFt$477,000New
- 1/34 344 Beds 2 Baths 2,292 SqFt$550,000Pending
Quick Search