Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 3 Baths 1,567 SqFt$312,900Price Dropped by $7K
- 1/18 183 Beds 3 Baths 1,567 SqFt$315,900Price Dropped by $7K
- 1/15 153 Beds 3 Baths 1,427 SqFt$309,900Price Dropped by $7K
- 1/18 183 Beds 3 Baths 1,567 SqFt$315,900Price Dropped by $7K
- 1/18 183 Beds 3 Baths 3,453 SqFt$559,900Active
- 1/21 213 Beds 2 Baths 3,150 SqFt$515,900Active
- 1/20 203 Beds 3 Baths 1,664 SqFt$379,900Pending
- 1/18 183 Beds 2 Baths 3,150 SqFt$499,900Price Dropped by $15K
- 1/23 234 Beds 3 Baths 2,476 SqFt$549,900Price Dropped by $22K
- 1/24 244 Beds 3 Baths 2,631 SqFt$568,900Price Dropped by $22K
- 1/19 193 Beds 3 Baths 1,567 SqFt$312,900Price Dropped by $5K
- 1/15 153 Beds 3 Baths 1,427 SqFt$309,900Price Dropped by $5K
- 1/19 193 Beds 2 Baths 3,150 SqFt$539,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 3,401 SqFt$544,900Price Dropped by $10K
- 1/32 326 Beds 4 Baths 3,811 SqFt$709,900Price Dropped by $30K
- 1/38 384 Beds 3 Baths 2,631 SqFt$564,900Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,567 SqFt$315,900Price Dropped by $5K
- 1/14 143 Beds 3 Baths 1,427 SqFt$309,900Price Dropped by $5K
- 1/20 203 Beds 3 Baths 3,453 SqFt$584,900Price Dropped by $15K
- 1/20 203 Beds 2 Baths 3,150 SqFt$539,900Price Dropped by $5K
- 1/21 213 Beds 2 Baths 3,453 SqFt$564,900Price Dropped by $15K
- 1/23 233 Beds 3 Baths 3,453 SqFt$569,900Price Dropped by $10K
Quick Search