Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,394 SqFt$585,000Open Thu 4:30PM-6:30PM
- 1/39 393 Beds 3 Baths 2,213 SqFt$635,000Open Sat 11AM-1PM
- 1/29 296 Beds 5 Baths 3,716 SqFt$829,900Active
- 1/35 352 Beds 2 Baths 1,144 SqFt$168,000Active
- 1/22 223 Beds 3 Baths 2,254 SqFt$549,990Active
- 1/35 353 Beds 2 Baths 1,829 SqFt$560,000Under Contract
2811 W 2325 N, Plain City, UT 84404
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/13 133 Beds 2 Baths 1,800 SqFt$150,000Active
- 1/40 404 Beds 3 Baths 3,601 SqFt$875,000Under Contract
- 1/20 202 Beds 2 Baths 1,050 SqFt$89,900Price Dropped by $5K
- 1/39 392 Beds 1 Bath 1,201 SqFt$379,000Price Dropped by $16K
- 3D6 Beds 3 Baths 3,138 SqFt$675,000Active
- 1/30 303 Beds 2 Baths 1,512 SqFt$140,000Price Dropped by $3K
- 1/13 135 Beds 3 Baths 3,006 SqFt$580,000Active
- 1/62 624 Beds 3 Baths 2,400 SqFt$530,000Active
- 1/61 613 Beds 2 Baths 1,720 SqFt$139,900Active
- 1/46 463 Beds 3 Baths 1,547 SqFt$509,990Active
- 1/69 694 Beds 3 Baths 2,288 SqFt$554,990Pending
- 1/48 483 Beds 3 Baths 2,238 SqFt$539,990Pending
- 1/23 233 Beds 1 Bath 1,328 SqFt$378,000Under Contract
- 1/27 276 Beds 4 Baths 3,322 SqFt$769,999Price Dropped by $14K
- 1/28 285 Beds 4 Baths 3,165 SqFt$699,900Active
- 1/25 256 Beds 2 Baths 3,533 SqFt$449,000Price Dropped by $50K
- 1/23 234 Beds 3 Baths 2,288 SqFt$559,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,080 SqFt$90,000Active
Quick Search