Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 576 Beds 5 Baths 5,081 SqFt$935,000Active
383 N COLD CREEK WAY W, Layton, UT 84041
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/54 545 Beds 3 Baths 3,510 SqFt$650,000Open Sat 10AM-12PM
- 1/29 293 Beds 2 Baths 3,462 SqFt$640,000Under Contract
- 1/31 313 Beds 3 Baths 2,465 SqFt$565,000Active
- 1/4 44 Beds 3 Baths 1,996 SqFt$455,900Active
- 1/7 74 Beds 3 Baths 1,996 SqFt$459,900Active
- 1/7 73 Beds 3 Baths 2,535 SqFt$548,900Active
- 1/20 203 Beds 3 Baths 1,689 SqFt$416,900Active
- 1/18 183 Beds 3 Baths 1,689 SqFt$409,900Active
- 1/24 243 Beds 3 Baths 1,689 SqFt$399,900Active
- 1/38 384 Beds 4 Baths 3,474 SqFt$675,000Active
777 N COLD CREEK WAY W, Layton, UT 84041
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/39 396 Beds 4 Baths 3,079 SqFt$620,000Active
- 1/24 244 Beds 4 Baths 2,224 SqFt$490,000Active
- 1/26 266 Beds 3 Baths 3,236 SqFt$699,999Price Dropped by $14K
- 1/27 273 Beds 3 Baths 3,409 SqFt$610,000Price Dropped by $15K
- 1/23 233 Beds 3 Baths 2,049 SqFt$509,900Active
- 1/32 324 Beds 4 Baths 2,468 SqFt$575,000Active
- 1/30 304 Beds 3 Baths 1,721 SqFt$433,900Pending
- 1/34 344 Beds 3 Baths 2,468 SqFt$575,000Pending
1937 W 950 N, Layton, UT 84041
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 3 Beds 3 Baths 1,768 SqFt$454,900Pending
- 1/31 314 Beds 3 Baths 2,064 SqFt$481,900Pending
- 1/41 416 Beds 4 Baths 3,330 SqFt$739,900Pending
- 1/31 313 Beds 3 Baths 2,040 SqFt$517,900Pending
- 1/30 303 Beds 3 Baths 2,040 SqFt$499,900Active
Quick Search